Description
Nutritional Information : Approximate values) Per Serving (Per 10ml) (2 Teaspoonful)
| Energy value | 1.1389 kcal |
| Carbohydrates | 0.204 g |
| Dietary Fibre | 0.00 g |
| Protein | 0.076 g |
| Fat | 0.0021 g |
| Composition: | %RDA | |
| Lycopene 6% | 1000 mcg | |
| Vitamin A | ||
| Concentrate (Oily Form) (as Palmitate) | 2500 IU | 75 |
| Vitamin E (as Acetate) | 10 IU | 66.6 |
| Ascorbic Acid (Vitamin C) | 50 mg | 62.5 |
| Selenium (as Sodium Selenate) | 35 mcg | 87.5 |
| Zinc Gluconate | 3 mg | 25 |
| Manganese Gluconate | 2 mg | 50 |
| Potassium lodide | 100 mcg | 66.66 |
| Cupric Sulphate | 500 mcg | |
| Thiamine Hydrochloride (Vitamin B1) | 2 mg | |
| Riboflavin (Vitamin 82) | 3 mg | |
| Pyridoxine Hydrochloride (vitamin B6) | 1.5 mg | 75 |




